Date: 11/3/2018 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Arrington, Thomas F 1 4 0 1 0 0 0 5 5 4 2 1 4 1 0 23:27
33 Haeseker, Ryan F 3 6 1 2 0 0 0 2 2 3 7 0 3 0 0 19:25
3 Jones, Rodney G 5 6 3 3 0 1 0 3 3 1 13 2 7 1 0 27:23
5 Lawwilll, Braxton * 5 12 2 6 1 2 2 5 7 1 13 0 3 0 3 29:13
10 Mincey, Tiyon * 4 8 0 1 0 1 1 0 1 1 8 3 8 0 0 28:46
12 Clay, Kamren 2 7 1 1 0 0 2 7 9 2 5 2 0 0 1 21:10
20 Watkins, Mike 0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 7:38
30 Haeseker, Zach 3 9 3 7 0 0 1 5 6 1 9 1 3 0 0 22:20
40 Erbaugh, Clayton 2 5 0 2 3 4 0 2 2 1 7 2 2 0 1 20:38
TEAM REBOUNDS 1 2 3 0
Team Totals 25 59 10 23 4 8 7 31 38 14 64 11 32 2 6 200
Total FG% - 1st: 11/23 0.478 2nd: 14/36 0.389 Game: 0.424 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 5/12 0.417 Game: 0.435 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 4/7 0.571 Game: 0.500 (2,0)
HOME: IU Southeast (Ind.) ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 9 15 3 7 2 3 0 1 1 0 23 1 0 0 2 20:25
5 TINSLEY, Nick G 1 3 0 1 1 2 0 4 4 2 3 0 2 0 0 13:41
11 SMITH, Kerry G 7 14 2 7 1 1 0 4 4 2 17 1 1 1 4 20:57
15 BURTON, David G 2 5 1 4 0 0 2 2 4 3 5 1 0 1 2 16:06
34 BURKMAN, Lukas G 6 8 1 2 0 0 3 1 4 1 13 3 1 0 5 17:05
1 ALVEY, Brian 5 8 5 7 1 2 0 3 3 0 16 3 0 0 1 22:27
4 OSBORNE, Jared 5 11 4 9 0 0 0 3 3 1 14 2 3 1 5 24:58
10 JOHNSON, Brandon 3 6 2 3 2 4 1 3 4 0 10 3 2 0 0 21:32
21 HOWARD, Chayton 2 4 0 1 0 2 4 1 5 0 4 2 0 1 1 15:01
23 COOK, Stephen 3 6 1 3 0 0 0 5 5 2 7 0 2 0 2 18:08
33 SMITH, Ezekiel 1 3 0 0 0 0 0 1 1 1 2 0 1 0 0 9:40
TEAM REBOUNDS 1 1 2 0
Team Totals 44 83 19 44 7 14 11 29 40 12114 16 12 4 22 200
Total FG% - 1st: 26/47 0.553 2nd: 18/36 0.500 Game: 0.530 Deadball
3-PT FG% - 1st: 8/22 0.364 2nd: 11/22 0.500 Game: 0.432 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 6/10 0.600 Game: 0.500 (4,0)
Technical Fouls: MMU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 265
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 2 7 22 6 21
IU Southeast (Ind.) 18 40 42 11 53
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 27 37 64
IU Southeast (Ind.) 61 53 114
Last FG: Miami-Middletown 2nd-00:00, IU Southeast (Ind.) 2nd-02:24
Largest lead: Miami-Middletown NONE, IU Southeast (Ind.) by 57 2nd-02:24
Score tied: 0 times, Lead changed: 0 times
Date: 11/3/2018 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Arrington, Thomas F 0 1 0 1 0 0 0 2 2 2 0 1 2 0 0 12:10
33 Haeseker, Ryan F 2 5 1 2 0 0 0 1 1 0 5 0 2 0 0 12:25
3 Jones, Rodney G 2 2 1 1 0 1 0 2 2 1 5 2 6 1 0 17:22
5 Lawwilll, Braxton * 1 4 0 2 0 0 0 3 3 1 2 0 2 0 2 16:20
10 Mincey, Tiyon * 3 4 0 0 0 0 1 0 1 0 6 2 6 0 0 14:48
12 Clay, Kamren 1 1 1 1 0 0 0 3 3 2 3 1 0 0 0 8:01
30 Haeseker, Zach 2 6 2 4 0 0 0 3 3 0 6 0 3 0 0 13:01
40 Erbaugh, Clayton 0 0 0 0 0 0 0 0 0 1 0 1 2 0 0 5:53
TEAM REBOUNDS 1 1 2 0
Team Totals 11 23 5 11 0 1 2 15 17 7 27 7 23 1 2 100
Total FG% - 1st: 11/23 0.478 2nd: 0/0 0.000 Game: 0.478 Deadball
3-PT FG% - 1st: 5/11 0.455 2nd: 0/0 0.000 Game: 0.455 Rebounds
Total FT% - 1st: 0/1 0.000 2nd: 0/0 0.000 Game: 0.000 (0,0)
HOME: IU Southeast (Ind.) ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 6 12 2 6 0 1 0 1 1 0 14 1 0 0 1 15:10
5 TINSLEY, Nick G 1 1 0 0 0 0 0 3 3 2 2 0 2 0 0 6:50
11 SMITH, Kerry G 4 9 0 3 1 1 0 3 3 1 9 0 1 1 4 14:06
15 BURTON, David G 1 3 0 2 0 0 2 1 3 2 2 1 0 1 1 10:51
34 BURKMAN, Lukas G 4 6 1 2 0 0 2 0 2 1 9 1 0 0 2 10:14
1 ALVEY, Brian 2 2 2 2 0 0 0 1 1 0 6 1 0 0 1 9:18
4 OSBORNE, Jared 3 6 2 5 0 0 0 1 1 0 8 0 1 0 3 10:13
10 JOHNSON, Brandon 1 3 0 1 0 0 1 0 1 0 2 1 1 0 0 8:23
21 HOWARD, Chayton 2 3 0 0 0 2 2 0 2 0 4 1 0 0 0 7:54
23 COOK, Stephen 2 2 1 1 0 0 0 0 0 0 5 0 0 0 2 4:59
33 SMITH, Ezekiel 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2:02
TEAM REBOUNDS 1 1 2 0
Team Totals 26 47 8 22 1 4 8 11 19 7 61 6 5 2 14 100
Total FG% - 1st: 26/47 0.553 2nd: 0/0 0.000 Game: 0.553 Deadball
3-PT FG% - 1st: 8/22 0.364 2nd: 0/0 0.000 Game: 0.364 Rebounds
Total FT% - 1st: 1/4 0.250 2nd: 0/0 0.000 Game: 0.250 (1,0)
Technical Fouls: MMU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 265
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 0 2 12 0 9
IU Southeast (Ind.) 14 27 30 7 25
SCORE BY PERIODS 1st TOTAL
Miami-Middletown 27 27
IU Southeast (Ind.) 61 61
Last FG: Miami-Middletown 1st-00:23, IU Southeast (Ind.) 1st-00:02
Largest lead: Miami-Middletown NONE, IU Southeast (Ind.) by 37 1st-02:42
Score tied: 0 times, Lead changed: 0 times
Date: 11/3/2018 Arena:
Time: 3:00 pm City, State: New Albany, IN
VISITOR: Miami-Middletown ( 0-2)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
4 Arrington, Thomas F 1 3 0 0 0 0 0 3 3 2 2 0 2 1 0 11:17
33 Haeseker, Ryan F 1 1 0 0 0 0 0 1 1 3 2 0 1 0 0 7:00
3 Jones, Rodney G 3 4 2 2 0 0 0 1 1 0 8 0 1 0 0 10:01
5 Lawwilll, Braxton * 4 8 2 4 1 2 2 2 4 0 11 0 1 0 1 12:53
10 Mincey, Tiyon * 1 4 0 1 0 1 0 0 0 1 2 1 2 0 0 13:58
12 Clay, Kamren 1 6 0 0 0 0 2 4 6 0 2 1 0 0 1 13:09
20 Watkins, Mike 0 2 0 0 0 0 0 0 0 0 0 0 2 0 1 7:38
30 Haeseker, Zach 1 3 1 3 0 0 1 2 3 1 3 1 0 0 0 9:19
40 Erbaugh, Clayton 2 5 0 2 3 4 0 2 2 0 7 1 0 0 1 14:45
TEAM REBOUNDS 0 1 1 0
Team Totals 14 36 5 12 4 7 5 16 21 7 37 4 9 1 4 100
Total FG% - 1st: 0/0 0.000 2nd: 14/36 0.389 Game: 0.389 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 5/12 0.417 Game: 0.417 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/7 0.571 Game: 0.571 (2,0)
HOME: IU Southeast (Ind.) ( 2-0)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
3 JOHNSON, Jamie G 3 3 1 1 2 2 0 0 0 0 9 0 0 0 1 5:15
5 TINSLEY, Nick G 0 2 0 1 1 2 0 1 1 0 1 0 0 0 0 6:51
11 SMITH, Kerry G 3 5 2 4 0 0 0 1 1 1 8 1 0 0 0 6:51
15 BURTON, David G 1 2 1 2 0 0 0 1 1 1 3 0 0 0 1 5:15
34 BURKMAN, Lukas G 2 2 0 0 0 0 1 1 2 0 4 2 1 0 3 6:51
1 ALVEY, Brian 3 6 3 5 1 2 0 2 2 0 10 2 0 0 0 13:09
4 OSBORNE, Jared 2 5 2 4 0 0 0 2 2 1 6 2 2 1 2 14:45
10 JOHNSON, Brandon 2 3 2 2 2 4 0 3 3 0 8 2 1 0 0 13:09
21 HOWARD, Chayton 0 1 0 1 0 0 2 1 3 0 0 1 0 1 1 7:07
23 COOK, Stephen 1 4 0 2 0 0 0 5 5 2 2 0 2 0 0 13:09
33 SMITH, Ezekiel 1 3 0 0 0 0 0 1 1 0 2 0 1 0 0 7:38
TEAM REBOUNDS 0 0 0 0
Team Totals 18 36 11 22 6 10 3 18 21 5 53 10 7 2 8 100
Total FG% - 1st: 0/0 0.000 2nd: 18/36 0.500 Game: 0.500 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 11/22 0.500 Game: 0.500 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 6/10 0.600 Game: 0.600 (3,0)
Technical Fouls: MMU (0)
: INSE (0)
OFFICIALS :
ATTENDANCE : 265
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
Miami-Middletown 2 5 10 6 12
IU Southeast (Ind.) 4 13 12 4 28
SCORE BY PERIODS 1st 2nd TOTAL
Miami-Middletown 27 37 64
IU Southeast (Ind.) 61 53 114
Last FG: Miami-Middletown 2nd-00:00, IU Southeast (Ind.) 2nd-02:24
Largest lead: Miami-Middletown NONE, IU Southeast (Ind.) by 57 2nd-02:24
Score tied: 0 times, Lead changed: 0 times
| MMU Starters: | Jones, Arrington, Lawwilll, Mincey, Haeseker |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:58 | Jump Ball: Thomas Arrington (MMU) vs. David BURTON (INSE), won by MMU | |||
| 19:30 | Turnover by Ryan Haeseker (MMU) Stolen by Kerry SMITH (INSE) | |||
| 19:24 | FG MADE by Kerry SMITH (INSE) [FstBrk, OffTov, Paint] | (2-0) | 2 | |
| 19:19 | Turnover by Tiyon Mincey (MMU) | |||
| 19:11 | FG MADE by Jamie JOHNSON (INSE) [OffTov, Paint] | (4-0) | 4 | |
| 18:42 | 3pt FG missed by Ryan Haeseker (MMU) rebounded by Kerry SMITH (INSE) | |||
| 18:29 | Foul called on Thomas Arrington (MMU) | |||
| 18:22 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Thomas Arrington (MMU) | |||
| 18:11 | 3pt FG missed by Braxton Lawwilll (MMU) rebounded by Kerry SMITH (INSE) | |||
| 18:08 | FG MADE by Lukas BURKMAN (INSE) [Paint] | (6-0) | 6 | |
| 18:07 | TIMEOUT called by MMU | |||
| 17:56 | FG MADE by Tiyon Mincey (MMU) assisted by Thomas Arrington [Paint] | (6-2) | 4 | |
| 17:42 | FG missed by Kerry SMITH (INSE) rebounded by Braxton Lawwilll (MMU) | |||
| 17:18 | Turnover by Thomas Arrington (MMU) Stolen by Lukas BURKMAN (INSE) | |||
| 17:12 | FG MADE by Lukas BURKMAN (INSE) [FstBrk, OffTov, Paint] | (8-2) | 6 | |
| 16:57 | 3pt FG missed by Thomas Arrington (MMU) rebounded by Nick TINSLEY (INSE) | |||
| 16:52 | FG MADE by Nick TINSLEY (INSE) [Paint] | (10-2) | 8 | |
| 16:41 | Foul called on Nick TINSLEY (INSE) | |||
| 16:41 | SUB: Zach Haeseker (MMU) in for Rodney Jones | |||
| 16:41 | SUB: Kamren Clay (MMU) in for Thomas Arrington | |||
| 16:41 | FG by Zach Haeseker (MMU) blocked by Kerry SMITH (INSE) offensive Team rebound by MMU | |||
| 16:22 | FG missed by Ryan Haeseker (MMU) rebounded by Nick TINSLEY (INSE) | |||
| 16:21 | Turnover by Nick TINSLEY (INSE) | |||
| 15:55 | FG missed by Ryan Haeseker (MMU) rebounded by David BURTON (INSE) | |||
| 15:47 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 15:44 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Braxton Lawwilll (MMU) | |||
| 15:34 | Foul called on Kerry SMITH (INSE) | |||
| 15:34 | SUB: Rodney Jones (MMU) in for Ryan Haeseker | |||
| 15:34 | SUB: Jared OSBORNE (INSE) in for Kerry SMITH | |||
| 15:34 | 3pt FG missed by Zach Haeseker (MMU) rebounded by Jamie JOHNSON (INSE) | |||
| 15:34 | 3pt FG MADE by Lukas BURKMAN (INSE) assist by Jamie JOHNSON | (13-2) | 11 | |
| 15:34 | FG missed by Zach Haeseker (MMU) rebounded by Nick TINSLEY (INSE) | |||
| 15:34 | 3pt FG missed by Lukas BURKMAN (INSE) defensive Team rebound by MMU | |||
| 15:28 | Foul called on David BURTON (INSE) | |||
| 15:12 | SUB: Kerry SMITH (INSE) in for Nick TINSLEY | |||
| 14:58 | Turnover by Zach Haeseker (MMU) Stolen by Jared OSBORNE (INSE) | |||
| 14:50 | 3pt FG missed by David BURTON (INSE) rebounded by Zach Haeseker (MMU) | |||
| 14:26 | 3pt FG MADE by Kamren Clay (MMU) assist by Tiyon Mincey | (13-5) | 8 | |
| 14:15 | FG missed by Lukas BURKMAN (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 14:14 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Lukas BURKMAN fouled by Kamren Clay (MMU) [2ndCh] | (16-5) | 11 | |
| 14:14 | SUB: Brian ALVEY (INSE) in for Lukas BURKMAN | |||
| 14:14 | SUB: Clayton Erbaugh (MMU) in for Tiyon Mincey | |||
| 14:14 | Jamie JOHNSON (INSE) missed the 1 shot Free Throw | |||
| 14:14 | rebounded by Brandon JOHNSON (INSE) | |||
| 14:14 | FG MADE by Brandon JOHNSON (INSE) [Paint] | (18-5) | 13 | |
| 14:14 | SUB: Brandon JOHNSON (INSE) in for David BURTON | |||
| 14:14 | FG MADE by Braxton Lawwilll (MMU) assisted by Kamren Clay [Paint] | (18-7) | 11 | |
| 14:14 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Kamren Clay (MMU) | |||
| 14:08 | Turnover by Clayton Erbaugh (MMU) | |||
| 13:05 | SUB: Chayton HOWARD (INSE) in for Jamie JOHNSON | |||
| 12:47 | FG MADE by Chayton HOWARD (INSE) [OffTov, Paint] | (20-7) | 13 | |
| 12:38 | Foul (offensive) called on Braxton Lawwilll (MMU) | |||
| 12:24 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Brian ALVEY | (23-7) | 16 | |
| 12:16 | Turnover by Zach Haeseker (MMU) | |||
| 12:05 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Chayton HOWARD (INSE) | |||
| 12:01 | Foul called on Clayton Erbaugh (MMU) | |||
| 12:01 | Chayton HOWARD (INSE) missed the 1st of the 2 shot Free Throw | |||
| 12:01 | SUB: Thomas Arrington (MMU) in for Braxton Lawwilll | |||
| 12:01 | Chayton HOWARD (INSE) missed the 2nd of the 2 shot Free Throw | |||
| 12:01 | rebounded by Kamren Clay (MMU) | |||
| 11:54 | 3pt FG MADE by Zach Haeseker (MMU) assist by Clayton Erbaugh | (23-10) | 13 | |
| 11:31 | Turnover by Jared OSBORNE (INSE) | |||
| 11:09 | Turnover by Rodney Jones (MMU) | |||
| 10:47 | FG MADE by Chayton HOWARD (INSE) [OffTov] | (25-10) | 15 | |
| 10:35 | Turnover by Rodney Jones (MMU) | |||
| 10:35 | SUB: Stephen COOK (INSE) in for Brandon JOHNSON | |||
| 10:28 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Kamren Clay (MMU) | |||
| 10:18 | Turnover by Clayton Erbaugh (MMU) Stolen by Brian ALVEY (INSE) | |||
| 10:11 | FG MADE by Kerry SMITH (INSE) [FstBrk, OffTov, Paint] | (27-10) | 17 | |
| 10:03 | Turnover by Rodney Jones (MMU) Stolen by Stephen COOK (INSE) | |||
| 10:00 | FG MADE by Stephen COOK (INSE) [OffTov, Paint] | (29-10) | 19 | |
| 09:56 | TIMEOUT called by MMU | |||
| 09:28 | FG MADE by Tiyon Mincey (MMU) [Paint] | (29-12) | 17 | |
| 09:08 | 3pt FG MADE by Brian ALVEY (INSE) | (32-12) | 20 | |
| 09:02 | SUB: Tiyon Mincey (MMU) in for Kamren Clay | |||
| 08:51 | 3pt FG missed by Braxton Lawwilll (MMU) rebounded by Kerry SMITH (INSE) | |||
| 08:48 | 3pt FG MADE by Jared OSBORNE (INSE) assist by Chayton HOWARD | (35-12) | 23 | |
| 08:23 | 3pt FG MADE by Zach Haeseker (MMU) assist by Tiyon Mincey | (35-15) | 20 | |
| 08:21 | TIMEOUT called by INSE | |||
| 08:21 | SUB: Braxton Lawwilll (MMU) in for Rodney Jones | |||
| 08:21 | SUB: Ryan Haeseker (MMU) in for Clayton Erbaugh | |||
| 08:21 | SUB: Ezekiel SMITH (INSE) in for Chayton HOWARD | |||
| 08:21 | 3pt FG MADE by Stephen COOK (INSE) | (38-15) | 23 | |
| 08:21 | Turnover by Tiyon Mincey (MMU) Stolen by Kerry SMITH (INSE) | |||
| 08:21 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Zach Haeseker (MMU) | |||
| 08:21 | 3pt FG missed by Zach Haeseker (MMU) rebounded by Tiyon Mincey (MMU) | |||
| 08:21 | Turnover by Zach Haeseker (MMU) Stolen by Kerry SMITH (INSE) | |||
| 08:21 | FG MADE by Kerry SMITH (INSE) [FstBrk, OffTov, Paint] | (40-15) | 25 | |
| 08:15 | Turnover by Braxton Lawwilll (MMU) | |||
| 08:15 | SUB: Jamie JOHNSON (INSE) in for Brian ALVEY | |||
| 08:15 | SUB: Nick TINSLEY (INSE) in for Jared OSBORNE | |||
| 08:15 | SUB: David BURTON (INSE) in for Kerry SMITH | |||
| 08:15 | SUB: Lukas BURKMAN (INSE) in for Stephen COOK | |||
| 06:54 | 3pt FG missed by David BURTON (INSE) rebounded by Rodney Jones (MMU) | |||
| 06:50 | Foul called on Ezekiel SMITH (INSE) | |||
| 06:50 | SUB: Rodney Jones (MMU) in for Zach Haeseker | |||
| 06:44 | Turnover by Tiyon Mincey (MMU) Stolen by Lukas BURKMAN (INSE) | |||
| 06:39 | FG MADE by Lukas BURKMAN (INSE) [FstBrk, OffTov, Paint] | (42-15) | 27 | |
| 06:19 | FG by Braxton Lawwilll (MMU) blocked by David BURTON (INSE) defensive Team rebound by INSE | |||
| 06:19 | SUB: Brandon JOHNSON (INSE) in for Ezekiel SMITH | |||
| 06:13 | Foul (offensive) called on Nick TINSLEY (INSE) | |||
| 06:13 | SUB: Jared OSBORNE (INSE) in for Nick TINSLEY | |||
| 05:50 | FG MADE by Rodney Jones (MMU) [Paint] | (42-17) | 25 | |
| 05:43 | FG missed by Brandon JOHNSON (INSE) rebounded by David BURTON (INSE) | |||
| 05:41 | 3pt FG missed by Jared OSBORNE (INSE) rebounded by Thomas Arrington (MMU) | |||
| 05:26 | 3pt FG MADE by Ryan Haeseker (MMU) assist by Rodney Jones | (42-20) | 22 | |
| 05:22 | FG by Jamie JOHNSON (INSE) blocked by Rodney Jones (MMU) offensive Team rebound by INSE | |||
| 05:22 | SUB: Kerry SMITH (INSE) in for Brandon JOHNSON | |||
| 05:08 | FG MADE by Jamie JOHNSON (INSE) [2ndCh] | (44-20) | 24 | |
| 05:04 | Turnover by Ryan Haeseker (MMU) Stolen by David BURTON (INSE) | |||
| 05:01 | FG missed by Kerry SMITH (INSE) rebounded by David BURTON (INSE) | |||
| 04:59 | FG MADE by David BURTON (INSE) [OffTov, Paint, 2ndCh] | (46-20) | 26 | |
| 04:50 | Turnover by Rodney Jones (MMU) Stolen by Jared OSBORNE (INSE) | |||
| 04:43 | FG MADE by Jared OSBORNE (INSE) [FstBrk, OffTov, Paint] | (48-20) | 28 | |
| 04:32 | Foul called on David BURTON (INSE) | |||
| 04:23 | Foul (offensive) called on Rodney Jones (MMU) | |||
| 04:11 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Rodney Jones (MMU) | |||
| 03:47 | Foul called on Lukas BURKMAN (INSE) | |||
| 03:47 | SUB: Brandon JOHNSON (INSE) in for Lukas BURKMAN | |||
| 03:47 | Rodney Jones (MMU) missed the front side of the Bonus Free Throw | |||
| 03:47 | rebounded by Jared OSBORNE (INSE) | |||
| 03:47 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by David BURTON | (51-20) | 31 | |
| 03:47 | Turnover by Tiyon Mincey (MMU) Stolen by Jared OSBORNE (INSE) | |||
| 03:45 | FG MADE by Jamie JOHNSON (INSE) [FstBrk, OffTov, Paint] | (53-20) | 33 | |
| 03:19 | TIMEOUT called by MMU | |||
| 03:19 | SUB: Brian ALVEY (INSE) in for Jared OSBORNE | |||
| 03:10 | SUB: Kamren Clay (MMU) in for Ryan Haeseker | |||
| 03:10 | Foul (offensive) called on Thomas Arrington (MMU) | |||
| 03:10 | SUB: Chayton HOWARD (INSE) in for David BURTON | |||
| 03:10 | SUB: Zach Haeseker (MMU) in for Thomas Arrington | |||
| 03:10 | 3pt FG MADE by Brian ALVEY (INSE) assist by Brandon JOHNSON | (56-20) | 36 | |
| 03:10 | Turnover by Tiyon Mincey (MMU) Stolen by Kerry SMITH (INSE) | |||
| 03:10 | Turnover by Kerry SMITH (INSE) Stolen by Braxton Lawwilll (MMU) | |||
| 03:10 | FG MADE by Tiyon Mincey (MMU) [OffTov, Paint] | (56-22) | 34 | |
| 03:10 | Turnover by Brandon JOHNSON (INSE) Stolen by Braxton Lawwilll (MMU) | |||
| 03:10 | Turnover by Tiyon Mincey (MMU) Stolen by Jamie JOHNSON (INSE) | |||
| 02:59 | FG MADE by Kerry SMITH (INSE) fouled by Kamren Clay (MMU) [OffTov] | (58-22) | 36 | |
| 02:48 | SUB: Ryan Haeseker (MMU) in for Kamren Clay | |||
| 02:42 | Kerry SMITH (INSE) MADE the 1 shot Free Throw [OffTov] | (59-22) | 37 | |
| 02:39 | SUB: Stephen COOK (INSE) in for Kerry SMITH | |||
| 01:53 | TIMEOUT called by MMU | |||
| 01:39 | FG MADE by Ryan Haeseker (MMU) assisted by Rodney Jones [Paint] | (59-24) | 35 | |
| 01:25 | 3pt FG missed by Jamie JOHNSON (INSE) rebounded by Ryan Haeseker (MMU) | |||
| 01:22 | Turnover by Rodney Jones (MMU) Stolen by Stephen COOK (INSE) | |||
| 01:14 | 3pt FG missed by Brandon JOHNSON (INSE) rebounded by Zach Haeseker (MMU) | |||
| 00:54 | FG missed by Tiyon Mincey (MMU) rebounded by Brian ALVEY (INSE) | |||
| 00:47 | FG missed by Jamie JOHNSON (INSE) rebounded by Chayton HOWARD (INSE) | |||
| 00:36 | FG missed by Chayton HOWARD (INSE) rebounded by Braxton Lawwilll (MMU) | |||
| 00:23 | 3pt FG MADE by Rodney Jones (MMU) | (59-27) | 32 | |
| 00:02 | FG MADE by Jamie JOHNSON (INSE) [Paint] | (61-27) | 34 | |
| End of First Half (INSE 61 MMU 27) |
| MMU | INSE | |
|---|---|---|
| 23 | Turnovers | 5 |
| 11/23 for 47.8% | Field Goals | 26/47 for 55.3% |
| 0/1 for 0.0% | Free Throws | 1/4 for 25.0% |
| OFF: 2 DEF: 15 | Rebounds | OFF: 8 DEF: 11 |
| Haeseker, Mincey : 6 | High Scorer | JOHNSON : 14 |
| 3 players with 3 | High Rebounder | 3 players with 3 |
| Mincey, Jones : 2 | High Assists | 6 players with 1 |
| MMU Starters: | Jones, Lawwilll, Mincey, Arrington, Haeseker |
| INSE Starters: | JOHNSON, TINSLEY, SMITH, BURTON, BURKMAN |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
|
| ||||
| 19:43 | 3pt FG MADE by David BURTON (INSE) | (64-27) | 37 | |
| 19:26 | Foul called on David BURTON (INSE) | |||
| 19:11 | FG MADE by Thomas Arrington (MMU) [Paint] | (64-29) | 35 | |
| 18:40 | 3pt FG missed by David BURTON (INSE) rebounded by Lukas BURKMAN (INSE) | |||
| 18:37 | 3pt FG missed by Kerry SMITH (INSE) rebounded by Thomas Arrington (MMU) | |||
| 18:26 | Turnover by Tiyon Mincey (MMU) Stolen by David BURTON (INSE) | |||
| 18:24 | Turnover by Lukas BURKMAN (INSE) | |||
| 18:08 | 3pt FG missed by Braxton Lawwilll (MMU) rebounded by David BURTON (INSE) | |||
| 18:04 | Foul called on Thomas Arrington (MMU) | |||
| 17:38 | 3pt FG MADE by Jamie JOHNSON (INSE) assist by Kerry SMITH | (67-29) | 38 | |
| 17:13 | FG missed by Thomas Arrington (MMU) rebounded by Braxton Lawwilll (MMU) | |||
| 17:10 | FG MADE by Braxton Lawwilll (MMU) [Paint, 2ndCh] | (67-31) | 36 | |
| 17:02 | FG missed by Nick TINSLEY (INSE) rebounded by Ryan Haeseker (MMU) | |||
| 16:58 | Turnover by Ryan Haeseker (MMU) Stolen by Jamie JOHNSON (INSE) | |||
| 16:57 | Foul called on Ryan Haeseker (MMU) | |||
| 16:57 | Jamie JOHNSON (INSE) MADE the 1st of the 2 shot Free Throw [OffTov] | (68-31) | 37 | |
| 16:57 | SUB: Zach Haeseker (MMU) in for Ryan Haeseker | |||
| 16:57 | Jamie JOHNSON (INSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (69-31) | 38 | |
| 16:48 | Turnover by Thomas Arrington (MMU) Stolen by Lukas BURKMAN (INSE) | |||
| 16:41 | FG MADE by Jamie JOHNSON (INSE) assisted by Lukas BURKMAN [FstBrk, OffTov, Paint] | (71-31) | 40 | |
| 16:31 | Turnover by Rodney Jones (MMU) Stolen by Lukas BURKMAN (INSE) | |||
| 16:23 | 3pt FG MADE by Kerry SMITH (INSE) assist by Lukas BURKMAN [OffTov] | (74-31) | 43 | |
| 16:12 | Turnover by Braxton Lawwilll (MMU) Stolen by Lukas BURKMAN (INSE) | |||
| 16:06 | FG MADE by Jamie JOHNSON (INSE) [FstBrk, OffTov, Paint] | (76-31) | 45 | |
| 16:06 | TIMEOUT called by MMU | |||
